Pick how
you build.
Free for one person, for as long as you like. Pro when your team plans with you.
Free
- 1 workspace, 3 editable boards and 1 plan
- 30 agent messages a month, 15 a day
- 100 MCP calls a month from your coding agent
- Connect your GitHub repository
- Share a board with anyone, view only
- 7 days of version history
Pro
- Everything in Free
- Unlimited workspaces, boards and plans
- Teammates, with roles and permissions
- 300 agent messages per person a month, pooled
- 5,000 MCP calls per person a month, pooled
- Let guests edit a board you share
- 90 days of version history
A message is one interaction with the Fulveo Agent. Monthly counts reset on the first of each month. Pro is priced per person, with everyone’s messages and MCP calls pooled across the team. Anyone you send a single board or plan to is a guest, and guests are free.
Compare every feature
Every plan has the canvas, the planner and the Fulveo Agent. Free is for one person, with limits on workspaces, boards, plans and agent use. Pro removes the workspace, board and plan limits, gives each person more agent messages and MCP calls, adds teammates and lets guests edit.
Free needs no card. Pro is billed monthly and you can cancel any time.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Workspace | |||
| Workspaces | 1 | Unlimited | Unlimited |
| PeopleEveryone counts, read-only members included. | 1 | Priced per person | Volume pricing |
| Assign roles to teammatesOwner, Admin, Member and Read only. Free has nobody to assign. | Assign roles to teammates on Free: not applicable | Assign roles to teammates on Pro: included | Assign roles to teammates on Enterprise: included |
| Trash and restore | Trash and restore on Free: included | Trash and restore on Pro: included | Trash and restore on Enterprise: included |
| Canvas | |||
| BoardsFree keeps the 3 most recently created boards in the workspace editable. Boards in Trash count too. | 3 editable, older ones read-only | Unlimited | Unlimited |
| Infinite multi-board canvas | Infinite multi-board canvas on Free: included | Infinite multi-board canvas on Pro: included | Infinite multi-board canvas on Enterprise: included |
| Stickies, shapes, text, images, icons, frames | Stickies, shapes, text, images, icons, frames on Free: included | Stickies, shapes, text, images, icons, frames on Pro: included | Stickies, shapes, text, images, icons, frames on Enterprise: included |
| UploadsImages on your boards, including boards in Trash. Deleting an image makes room for another. | 3 files, 5 MB each | 5 MB per file | Custom |
| Live diagramsFlowcharts, timelines and roadmaps where the layout is derived, so an edit redraws the diagram. | Live diagrams on Free: included | Live diagrams on Pro: included | Live diagrams on Enterprise: included |
| Matrices and risk grids | Matrices and risk grids on Free: included | Matrices and risk grids on Pro: included | Matrices and risk grids on Enterprise: included |
| Realtime multiplayerLive cursors and simultaneous editing. Free has one editor. | Realtime multiplayer on Free: not applicable | Realtime multiplayer on Pro: included | Realtime multiplayer on Enterprise: included |
| Version historyWho changed what, and when, and a way back to it. | 7 days | 90 days | Custom |
| Comments on boards and tasks | Comments on boards and tasks on Free: included | Comments on boards and tasks on Pro: included | Comments on boards and tasks on Enterprise: included |
| Planner | |||
| Plans | 1 | Unlimited | Unlimited |
| Tasks, subtasks and priorities | Tasks, subtasks and priorities on Free: included | Tasks, subtasks and priorities on Pro: included | Tasks, subtasks and priorities on Enterprise: included |
| Column presets, including Now / Next / Later | Column presets, including Now / Next / Later on Free: included | Column presets, including Now / Next / Later on Pro: included | Column presets, including Now / Next / Later on Enterprise: included |
| Copy as promptTurns a task into a brief you paste into a coding agent, with the description, affected files and acceptance criteria. | Copy as prompt on Free: included | Copy as prompt on Pro: included | Copy as prompt on Enterprise: included |
| People-only columnsA column an agent is refused entry to, so review stays human. | People-only columns on Free: included | People-only columns on Pro: included | People-only columns on Enterprise: included |
| Fulveo Agent | |||
| Agent messagesEvery interaction with the agent is one message. The monthly count resets on the 1st and does not roll over. | 30 a month, 15 a day | 300 per person a month, pooled | Negotiated |
| Draws, plans and writes on your boards | Draws, plans and writes on your boards on Free: included | Draws, plans and writes on your boards on Pro: included | Draws, plans and writes on your boards on Enterprise: included |
| Reads images and reviews a board visually | Reads images and reviews a board visually on Free: included | Reads images and reviews a board visually on Pro: included | Reads images and reviews a board visually on Enterprise: included |
| Searches the web | Searches the web on Free: included | Searches the web on Pro: included | Searches the web on Enterprise: included |
| Asks before it changes anythingAn approval gate on every write, and a stricter one for destructive or very large changes. | Asks before it changes anything on Free: included | Asks before it changes anything on Pro: included | Asks before it changes anything on Enterprise: included |
| Sharing | |||
| GuestsSomeone you send a single board or plan to through a link. Never counts toward your plan. | Unlimited, view only | Unlimited, can edit | Unlimited, can edit |
| Password and expiry on a share link | Password and expiry on a share link on Free: included | Password and expiry on a share link on Pro: included | Password and expiry on a share link on Enterprise: included |
| Integrations | |||
| Connect a GitHub repositoryOne per workspace, read only. The agent works from the code that actually shipped. | Connect a GitHub repository on Free: included | Connect a GitHub repository on Pro: included | Connect a GitHub repository on Enterprise: included |
| Connect your coding agent over MCPClaude Code, Cursor and Codex can read and write the workspace. | Connect your coding agent over MCP on Free: included | Connect your coding agent over MCP on Pro: included | Connect your coding agent over MCP on Enterprise: included |
| MCP callsEvery call counts, reads and writes alike. | 100 a month | 5,000 per person a month, pooled | Fair use |
| Billing and support | |||
| Monthly billing | Monthly billing on Free: not applicable | Monthly billing on Pro: included | Monthly billing on Enterprise: included |
| Cancel any time, keep Pro to the end of the month | Cancel any time, keep Pro to the end of the month on Free: not applicable | Cancel any time, keep Pro to the end of the month on Pro: included | By contract |
| Invoices and receiptsEvery payment produces one, downloadable from your billing portal, with your company name and VAT number on it. Paddle is the merchant of record. | Invoices and receipts on Free: not applicable | Invoices and receipts on Pro: included | Invoices and receipts on Enterprise: included |
| Pay by bank transfer, on termsA purchase order number and payment terms instead of a card charge. Pro is charged to a card. | Pay by bank transfer, on terms on Free: not included | Pay by bank transfer, on terms on Pro: not included | Pay by bank transfer, on terms on Enterprise: included |
| Security and privacy reviewWorking through your procurement questionnaire and data processing agreement with you. | Security and privacy review on Free: not included | Security and privacy review on Pro: not included | Security and privacy review on Enterprise: included |
| Onboarding with the founders | Onboarding with the founders on Free: not included | Onboarding with the founders on Pro: not included | Onboarding with the founders on Enterprise: included |
Free needs no card. Pro is billed monthly and you can cancel any time.
A dash means the plan does not include it, or that it does not apply. Free is for one person, so there is nobody to assign a role to or edit with. Prices include VAT.